Documentation - Using Huru Helpdesk
The Control Panel is the main menu that all Huru users use to access the system. The options available on the Control Panel will vary based upon the authority level of the user and the way the administrator has configured the system (see sample screen shots below).
| Control Panel Options | Anonymous | Users | Reps | Admins | Function |
| Submit new problem | X | X | X | X | User can add a new case to the system |
| View submitted problems | X | Lists all problems submitted by the logged in user (open and closed) | |||
| View assigned problems | X | X | Lists open problems assigned to logged in rep/admin | ||
| View all open problems | X | Lists all open problems in the system | |||
| View open problems assigned to... | X | Lists open problems assigned to the selected rep/admin | |||
| View all problems from last X days | X | Lists problems with activity (status change or notes added) within the last X days | |||
| View problem # | X | X | X | X | Shows detail of problem # entered |
| Delete problem # | X | Deletes problem # entered | |||
| Search problems | X | Allows searching of all problems in the system and will show all problem detail | |||
| Search the knowledgebase | ? | X | X | X | Allows searching of problems in system marked as knowledgebase problems |
| View In/Out Board | X | X | Shows list of users/reps/admins in system and whether they are currently logged in or not | ||
| Edit your contact information | X | X | X | Allows user to edit their helpdesk contact information | |
| Reports | ? | ? | ? | Allows user to run system reports | |
| X = Default option ? = Configurable option | |||||
Default control panel for administrator
|
Default control panel for user-level user
|